Insured Medical Plan Benefit Charts HMOs, PPOs, and POS Plans
For more information about each insured medical plan, participants can use the following links:
| Insured Medical Plan | 2009 Benefit Summary Charts | Detailed Plan information |
|---|---|---|
| Aetna Austin, Dallas and San Antonio | 2009 (20k) | Evidence of Coverage (1.7m) |
| Aetna Memphis | 2009 (19k) | Evidence of Coverage (1.8m) |
| Aetna of New Jersey/New York | 2009 (18k) | Evidence of Coverage (3.8m) |
| Aetna of Oklahoma City & Tulsa | 2009 (18k) | Evidence of Coverage (1.5m) |
| Aetna St Louis | 2009 (25k) | Evidence of Coverage (3.7m) |
| Aetna Open Choice Core (VMCP Only) |
2009 (86k) | Evidence of Coverage (256k) |
| Aetna Open Choice Low (VMCP Only) |
2009 (87k) | Evidence of Coverage (256k) |
| Anthem KeyCare 10 PPO Premium | 2009 (120k) | Evidence of Coverage (598k) |
| BCBS of Alabama PPO | 2009 (121k) | Evidence of Coverage (188k) |
| Cariten Healthcare | 2009 (18k) | Evidence of Coverage (592k) |
| CIGNA International High | 2009 (18k) | Evidence of Coverage (413k) |
| CIGNA International Low | 2009 (18k) | Evidence of Coverage (413k) |
| Harvard Pilgrim Health Care | 2009 (25k) | Evidence of Coverage (1.4m) |
| Health America PA Plan | 2009 (21k) | Evidence of Coverage (1.7m) |
| Health Net of California | 2009 (13k) | Evidence of Coverage (449k) |
| Health Plan of Nevada | 2009 (22k) | Evidence of Coverage (578k) |
| HMO Illinois | 2009 (20k) | Evidence of Coverage (245k) |
| Humana Health Plan of Louisiana | 2009 (68k) | Evidence of Coverage (747k) |
| Kaiser Permanente of Colorado | 2009 (22k) | Evidence of Coverage (2.6m) |
| Kaiser Permanente of Georgia | 2009 (20k) | Evidence of Coverage (616k) |
| Kaiser Permanente of Hawaii | 2009 (18k) | Evidence of Coverage (2.3m) |
| Kaiser Permanente of Northern California | 2009 (21k) | Evidence of Coverage (422k) |
| Kaiser Permanente of Southern California | 2009 (21k) | Evidence of Coverage (427k) |
| Kaiser Permanente of the Mid-Atlantic States | 2009 (18k) | Evidence of Coverage (2.1m) |
| Optima Health Plan | 2009 (21k) | Evidence of Coverage (584k) |
| Optimum Choice, Inc. (MAMSI/UHC) | 2009 (19k) | Evidence of Coverage (2.5m) |
| PersonalCare HMO | 2009 (17k) | Evidence of Coverage (226k) |
| Presbyterian Health Plan | 2009 (18k) | Evidence of Coverage (952k) |
| United Health Care - New England | 2009 (63k) | Evidence of Coverage (516k) |
| UPMC Health Plan | 2009 (17k) | Evidence of Coverage (414k) |
