Insured Medical Plan Benefit Charts HMOs, PPOs, and POS Plans
For more information about each insured medical plan, participants can use the following links:
| Insured Medical Plan | 2009 Benefit Summary Charts | 2010 Benefit Summary Charts | Detailed Plan information |
|---|---|---|---|
| Aetna - Austin, Dallas and San Antonio, Texas | 2009 (20k) | 2010 (20k) | Evidence of Coverage (1.7m) |
| Aetna - Memphis, Tenn. | 2009 (19k) | 2010 (20k) | Evidence of Coverage (1.8m) |
| Aetna - New Jersey/New York | 2009 (18k) | N/A | Evidence of Coverage (3.8m) |
| Aetna - Oklahoma City & Tulsa | 2009 (18k) | N/A | Evidence of Coverage (1.5m) |
| Aetna - St. Louis Area | 2009 (25k) | 2010 (20k) | Evidence of Coverage (3.7m) |
| Aetna Open Choice Core (VMCP Only) |
2009 (86k) | 2010 (86k) | Evidence of Coverage (256k) |
| Aetna Open Choice Low (VMCP Only) |
2009 (87k) | 2010 (87k) | Evidence of Coverage (256k) |
| Anthem KeyCare 10 PPO Premium | 2009 (120k) | 2010 (20k) | Evidence of Coverage (598k) |
| BlueCross BlueShield - Alabama | 2009 (121k) | 2010 (20k) | Evidence of Coverage (188k) |
| Cariten Healthcare - Tenn. | 2009 (18k) | 2010 (20k) | Evidence of Coverage (592k) |
| CIGNA International High | 2009 (18k) | 2010 (20k) | Evidence of Coverage (413k) |
| CIGNA International Low | 2009 (18k) | 2010 (20k) | Evidence of Coverage (413k) |
| Harvard Pilgrim - Mass. | 2009 (25k) | 2010 (20k) | Evidence of Coverage (1.4m) |
| Health America - Pa. | 2009 (21k) | 2010 (20k) | Evidence of Coverage (1.7m) |
| Health Net - California | 2009 (13k) | 2010 (20k) | Evidence of Coverage (449k) |
| Health Plan of Nevada | 2009 (22k) | 2010 (20k) | Evidence of Coverage (578k) |
| HMO Illinois | 2009 (20k) | N/A | Evidence of Coverage (245k) |
| Humana Health Plan of Louisiana | 2009 (68k) | 2010 (20k) | Evidence of Coverage (747k) |
| Kaiser Permanente - Atlanta | 2009 (20k) | 2010 (20k) | Evidence of Coverage (2.6m) |
| Kaiser Permanente - Colorado | 2009 (22k) | 2010 (20k) | Evidence of Coverage (2.6m) |
| Kaiser Permanente of Georgia | 2009 (20k) | 2010 (20k) | Evidence of Coverage (2.6m) |
| Kaiser Permanente - Hawaii | 2009 (18k) | 2010 (20k) | Evidence of Coverage (2.3m) |
| Kaiser Permanente - Northern California | 2009 (21k) | 2010 (20k) | Evidence of Coverage (422k) |
| Kaiser Permanente - Southern California | 2009 (21k) | 2010 (20k) | Evidence of Coverage (427k) |
| Kaiser Permanente of the Mid-Atlantic States | 2009 (18k) | 2010 (20k) | Evidence of Coverage (2.6m) |
| Optima Health Plan - Virginia Beach | 2009 (21k) | 2010 (20k) | Evidence of Coverage (584k) |
| Optimum Choice - D.C. Area | 2009 (19k) | 2010 (20k) | Evidence of Coverage (2.5m) |
| PersonalCare - Champaign, Ill. | 2009 (17k) | N/A | Evidence of Coverage (226k) |
| Presbyterian Health - Albuquerque, N.M. | 2009 (18k) | 2010 (20k) | Evidence of Coverage (952k) |
| United Health Care - New England | 2009 (63k) | 2010 (20k) | Evidence of Coverage (516k) |
| UPMC Health Plan - Pa. | 2009 (17k) | 2010 (20k) | Evidence of Coverage (414k) |
